Categories
Entrepreneurship

branding 101 learning path, learn marketing, marketing planning and branding basics, fundamentals [Video]

branding 101 learning path, learn marketing, marketing planning and branding basics, fundamentals

branding 101 learning path, learn marketing, marketing planning and branding basics, fundamentals, and best practices. #learning #elearning #education

all-in-one business foundations guide teaches you business, marketing, accounting, and finance fundamentals (FAST). | download a free preview sample, or get your full copy now! | https://bit.ly/complete-all-in-one-business-foundations-textbook

level-up your skills without limits to start, switch, or advance your career / business | online courses, professional certificates, tools, and more. | https://linktr.ee/selflearn (affiliate link).

timestamps
0:00 | intro
0:05 | branding process
3:21 | defining customers
5:17 | defining products
6:28 | buying process
10:31 | analyzing market
12:38 | customers segmentation
15:22 | customers targeting
17:37 | value proposition
20:16 | setting goals
23:09 | 4ps model
26:04 | products / services
29:45 | setting prices
32:21 | communicating price
35:31 | promotional objectives
39:18 | promotional message
42:21 | social media marketing
46:10 | distribution channels
49:46 | designing distribution channels
53:10 | 4 p’s integration
55:54 | marketing definition
58:58 | planning phases
1:00:49 | defining a marketing plan
1:03:48 | b2b vs. b2c marketing
1:06:00 | designing business
1:07:25 | marketing scope
1:09:49 | competition
1:13:09 | teams
1:16:22 | sales team
1:19:53 | vendors
1:23:16 | budgeting
1:26:27 | key performance indicators (kpis)
1:29:23 | branding definition
1:32:18 | brand values
1:36:06 | brand drivers
1:40:11 | brand definition
1:44:51 | brand architecture
1:48:48 | brand personality
1:52:55 | brand customers
1:55:46 | customers beliefs
1:59:05 | value proposition
2:02:37 | brand name
2:06:33 | brand look
2:10:22 | customer experience
2:13:47 | internal
2:18:00 | brand book
2:20:27 | brand products
2:23:41 | external
2:27:02 | digital marketing
2:30:35 | product packaging
2:33:57 | brand performance
2:37:05 | brand equity
2:40:27 | marketing planning
2:42:57 | planning process
2:46:07 | marketing team
2:49:04 | situation analysis
2:52:56 | strategy section
2:56:59 | tactical section
3:00:27 | implementation section
3:03:26 | budget section

Watch/Read More